<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Closet</title>
	<atom:link href="http://educationcloset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationcloset.com</link>
	<description>Where Arts Integration, Innovation and Education Converge</description>
	<lastBuildDate>Fri, 18 May 2012 08:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creativity Infographic</title>
		<link>http://educationcloset.com/2012/05/18/creativity-infographic/</link>
		<comments>http://educationcloset.com/2012/05/18/creativity-infographic/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:30:50 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational tool]]></category>
		<category><![CDATA[educational tools]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[new favorite]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[synthesize]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3295</guid>
		<description><![CDATA[For today&#8217;s Free Friday, I&#8217;m giving you one of my new favorite things &#8211; a creativity infographic poster!  As I mentioned last week, I am so excited by the possibilities of infographics as an educational tool.  First off, they convey a TON of information in a small amount space that is easily coherent.  Secondly, it&#8217;s<a href="http://educationcloset.com/2012/05/18/creativity-infographic/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/18/creativity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoring towards the SAT/Standardized Tests? Some Basic Principles</title>
		<link>http://educationcloset.com/2012/05/17/tutoring-towards-the-satstandardized-tests-some-basic-principles/</link>
		<comments>http://educationcloset.com/2012/05/17/tutoring-towards-the-satstandardized-tests-some-basic-principles/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:22:04 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[sat tutoring]]></category>
		<category><![CDATA[standardized test]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3285</guid>
		<description><![CDATA[Today&#8217;s Guest Post comes courtesy of Ravi Bhatia &#8211; an amazing writer, internet marketer and tutor based out of LA.  I so enjoy his writing style and his content matter is so relevant.  I just couldn&#8217;t pass up the opportunity to spotlight him this week.  Enjoy! After graduating from college last June, I was lucky<a href="http://educationcloset.com/2012/05/17/tutoring-towards-the-satstandardized-tests-some-basic-principles/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/17/tutoring-towards-the-satstandardized-tests-some-basic-principles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ways to Integrate Art and Math in an Elementary Classroom</title>
		<link>http://educationcloset.com/2012/05/15/ways-to-integrate-art-and-math-in-an-elementary-classroom/</link>
		<comments>http://educationcloset.com/2012/05/15/ways-to-integrate-art-and-math-in-an-elementary-classroom/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:37:49 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art lessons]]></category>
		<category><![CDATA[art teacher]]></category>
		<category><![CDATA[classroom teachers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary classroom]]></category>
		<category><![CDATA[elementary school teacher]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[integrate how to]]></category>
		<category><![CDATA[integrating arts]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics education]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3272</guid>
		<description><![CDATA[Often times, I speak from the perspective of a classroom teacher trying to integrate the arts into their content curriculum.  However, it is becoming increasingly more common (and has been for years) for art teachers to integrate other subject areas into their art lessons. Yet, even though many arts teachers have actively been integrating across<a href="http://educationcloset.com/2012/05/15/ways-to-integrate-art-and-math-in-an-elementary-classroom/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/15/ways-to-integrate-art-and-math-in-an-elementary-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Infographic</title>
		<link>http://educationcloset.com/2012/05/11/innovation-infographic/</link>
		<comments>http://educationcloset.com/2012/05/11/innovation-infographic/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:46:47 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[Core Strategies]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[Arts Integration Consultant]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[integrate arts]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3242</guid>
		<description><![CDATA[Alright &#8211; I&#8217;ll admit it.  I have become obsessed with infographics lately.  And to tell you the truth, I don&#8217;t know why I haven&#8217;t used them more both here and in my teaching/presenting life.  Because infographics provide a visual representation of synthesized data.  It&#8217;s a PERFECT way to integrate the Arts into what can be<a href="http://educationcloset.com/2012/05/11/innovation-infographic/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/11/innovation-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Core Confusion</title>
		<link>http://educationcloset.com/2012/05/10/common-core-confusion/</link>
		<comments>http://educationcloset.com/2012/05/10/common-core-confusion/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:25:23 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[common set]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[realize]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3239</guid>
		<description><![CDATA[The more that I work with and through the Common Core Standards, the more I realize just how confusing they can be &#8211; even for those of us who work with them on a daily basis.  You would think that by narrowing our focus to make a &#8220;common&#8221; set of standards, we would be less<a href="http://educationcloset.com/2012/05/10/common-core-confusion/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/10/common-core-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Foreign Art in a Domestic Classroom (Technology Guest Post)</title>
		<link>http://educationcloset.com/2012/05/08/visit-foreign-art-in-a-domestic-classroom-technology-guest-post/</link>
		<comments>http://educationcloset.com/2012/05/08/visit-foreign-art-in-a-domestic-classroom-technology-guest-post/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:04:19 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[guest posts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[art classroom technology]]></category>
		<category><![CDATA[art technology]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[Arts Integration Consultant]]></category>
		<category><![CDATA[computer art technology]]></category>
		<category><![CDATA[technology and the art classroom]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3236</guid>
		<description><![CDATA[Today&#8217;s guest post comes from Jenna Lee Smith, an art educator who is exploring using various technologies to enhance and extend learning beyond her own art classroom.  Join me in welcoming Jenna to EducationCloset.com &#8211; I thank her for generously sharing her resources with us today! I’m not regularly a huge proponent of bringing computer technology<a href="http://educationcloset.com/2012/05/08/visit-foreign-art-in-a-domestic-classroom-technology-guest-post/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/08/visit-foreign-art-in-a-domestic-classroom-technology-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding Teachers</title>
		<link>http://educationcloset.com/2012/05/04/rebranding-teachers/</link>
		<comments>http://educationcloset.com/2012/05/04/rebranding-teachers/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:15:36 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[professional teachers]]></category>
		<category><![CDATA[rebrand teachers]]></category>
		<category><![CDATA[teacher images]]></category>
		<category><![CDATA[teacher posters]]></category>
		<category><![CDATA[what do teachers do]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3215</guid>
		<description><![CDATA[For today&#8217;s FREE Friday, I wanted to share with you the awesome free posters I found over at InspireTeachers.org.  They are on a mission to rebrand teachers as the highly respected professionals they are and should be.  Gone are the days of cute little schoolhouses that represent 18th century education.  Instead, these slick and professional<a href="http://educationcloset.com/2012/05/04/rebranding-teachers/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/04/rebranding-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courageous Conversations</title>
		<link>http://educationcloset.com/2012/05/03/courageous-conversations/</link>
		<comments>http://educationcloset.com/2012/05/03/courageous-conversations/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:50:25 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[Arts Integration Consultant]]></category>
		<category><![CDATA[courageous conversations]]></category>
		<category><![CDATA[how to have a courageous conversation]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3144</guid>
		<description><![CDATA[Having your family sit together in one room after dinner for the first time in 12 years. Understanding what Post Traumatic Stress Disorder really does to someone&#8217;s mind, spirit and personal interactions. Learning that the gregarious person you talk to every day in the staff lounge  was robbed at gunpoint in their home. These are<a href="http://educationcloset.com/2012/05/03/courageous-conversations/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/03/courageous-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Indispensable</title>
		<link>http://educationcloset.com/2012/05/01/being-indispensable/</link>
		<comments>http://educationcloset.com/2012/05/01/being-indispensable/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:17:36 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[Arts Integration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[arts integration teaching]]></category>
		<category><![CDATA[change is hard]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[stop stealing dreams]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3146</guid>
		<description><![CDATA[&#8220;If you do a job where someone tells you exactly what to do, he will find someone cheaper than you to do it.&#8221; &#8211; Seth Godin In his new free eBook &#8220;Stop Stealing Dreams&#8221; (go get it!!), Seth Godin looks at the educational machine as it is and tries to get us to understand that<a href="http://educationcloset.com/2012/05/01/being-indispensable/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/05/01/being-indispensable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Planning A Lesson [Education Guest Post]</title>
		<link>http://educationcloset.com/2012/04/27/top-tips-for-planning-a-lesson-education-guest-post/</link>
		<comments>http://educationcloset.com/2012/04/27/top-tips-for-planning-a-lesson-education-guest-post/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:05:30 +0000</pubDate>
		<dc:creator>Susan Riley</dc:creator>
				<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[arts integration]]></category>
		<category><![CDATA[arts integration consulting]]></category>
		<category><![CDATA[how to get a teaching job]]></category>
		<category><![CDATA[how to write a lesson plan]]></category>
		<category><![CDATA[lesson planning]]></category>

		<guid isPermaLink="false">http://educationcloset.com/?p=3206</guid>
		<description><![CDATA[Today&#8217;s guest post comes courtesy of Christina Appleworth, an education recruitment specialist based out of London.  She brings a wealth of knowledge about how to get a teaching position, what educational institutions are looking for in 21st century educational practices, and tools for becoming an effective teacher.  Today&#8217;s post is focused on her top tips<a href="http://educationcloset.com/2012/04/27/top-tips-for-planning-a-lesson-education-guest-post/" rel="nofollow">  [Read On] </a>]]></description>
		<wfw:commentRss>http://educationcloset.com/2012/04/27/top-tips-for-planning-a-lesson-education-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

